Introducing CAERUS Trophy Series 2023!
We are delighted to invite all of you to join the kick off game for this year season and be part of #caerusfamilia
Collect your Order of Merits (OOM) at any or all CAERUS Trophy Series 2023 and stand a chance to win the OOM Awards!
OOM Awards will be presented to Top 5 players in each categories: Men, Ladies & Senior (55yrs & above).
Register now and secure your slot fast. Limited slots available!
Check out who is currently on top of Caerus Trophy Series 2023 Leaderboard
OOM LEADERBOARD - MEN | ||
Rank | Player Name | Total Points |
1 | Megat Shariffudin | 37 |
2 | Nik Lizam | 35 |
3 | Rastam Ariffin | 30 |
4 | Darren Tan | 25 |
5 | Ranjeesh Sathuraman | 24 |
6 | Ridhwan Kutti | 20 |
7 | Naqib Mahyudin | 19 |
8 | Zam Nizam | 19 |
9 | Adam Sams | 17 |
10 | Mohd Noh Adzlie | 17 |
11 | Farhan Tahir | 16 |
12 | Dato' Kamarul Harun | 16 |
13 | Mohd Najib | 15 |
14 | Roy Teh | 14 |
15 | Amir Luqman | 14 |
16 | Noorhaneef Baharuddin | 14 |
17 | Azri Zakaria | 14 |
18 | Ahmad Sharill | 13 |
19 | Md Khairul Sarbany (Md Dk) | 12 |
20 | Huzai Ghalip | 11 |
21 | Putra Huzaireil Khan Hussein | 10 |
22 | Muhammad Saufi Yusof | 10 |
23 | Keifli Othman | 9 |
24 | Hisyam Mus | 9 |
25 | Hilmy Shah | 8 |
26 | Zaidi Ramli | 8 |
27 | Afsham Irfan | 7 |
28 | Jannes Tjaden | 6 |
29 | Dato' Izham Isa | 6 |
30 | Khairul Ariffin | 6 |
31 | Nazrin Majid | 6 |
32 | Amer A. Nordin | 6 |
33 | Faisal Wahab | 6 |
34 | Ridzuan Jaafar | 5 |
35 | Azrul Wahab | 5 |
36 | Azlan Abd Wahab | 4 |
37 | Ahmad Razid Sukiran | 4 |
38 | Syahnezam Ahmad Rozali | 4 |
39 | Asrang Abdullah | 3 |
40 | Gary KAN | 3 |
41 | Wan Sabri | 3 |
42 | Raymond Tan | 3 |
43 | Micheal Luah | 3 |
44 | Ahmad Nuri | 3 |
45 | Jamian Hamid | 3 |
46 | Mohd Hafiz | 3 |
47 | Mohd Waznu Bin Md Shafei | 3 |
48 | Ahmad Eimzs | 3 |
49 | Mohamad Nizam Yaacob | 3 |
50 | Dato' Mohammad Azri (Cifo Cipo) | 3 |
51 | Fuad Salim | 3 |
52 | Chung Yong | 3 |
53 | Amir Hazree | 3 |
54 | Afza Din | 3 |
55 | Ruzain Rich | 3 |
56 | Syed Muiz | 3 |
57 | Riezman Khuzaimi | 3 |
58 | Ali Arami | 3 |
59 | Khairul Siong | 3 |
60 | Muhd Abd Ghaffur | 3 |
61 | Azizul Hasyim | 3 |
62 | Mr Eimzs | 3 |
63 | Eddie Chuong | 3 |
64 | Afza Din | 3 |
65 | Mohamad Nizam Yaacob | 3 |
66 | Khairul Siong | 3 |
67 | Ali Arami | 3 |
68 | Nazrin Majid | 3 |
69 | Hafiz Redhuan | 3 |
70 | Zakwan Hakim | 3 |
71 | Shahril Adnan | 3 |
72 | Zamry Nordin | 3 |
73 | Mujib Hussin | 3 |
74 | Jiamer Mohd | 3 |
75 | Rahman | 3 |
76 | Azman Mahmud | 3 |
77 | Jordan Pittman | 3 |
78 | Johan Zwart | 3 |
79 | Ahmad Shamsul | 3 |
80 | Abdul Rahim | 3 |
81 | Rohaizam | 3 |
82 | Fadzli Zakaria | 3 |
OOM LEADERBOARD - SENIOR | ||
Rank | Player Name | Total Points |
1 | Jeremy Tan | 58 |
2 | Md Khir Jamak | 50 |
3 | Paul Kim | 31 |
4 | Kevin Dorasamy | 29 |
5 | Winson Yap | 16 |
6 | Mazlan Sawa | 15 |
7 | Jamaluddin Tambychik | 14 |
8 | Low Lai Soon | 13 |
9 | Noh Man | 12 |
10 | Brian Chew | 10 |
OOM LEADERBOARD - LADIES | ||
Rank | Player Name | Total Points |
1 | Ayu Jusoh | 64 |
2 | Sakura Kimura | 63 |
3 | Noor Reaha Ahmad Yusuf | 49 |
4 | Yuni Rhoden | 27 |
5 | Azhani Ghani | 14 |
6 | Josephine Jojo | 14 |
7 | Zendra Yunandra | 14 |
8 | Angela Tan | 13 |
9 | Abby Noor | 13 |
10 | Eiza Faiza | 12 |
11 | Hasipah Mohidin | 11 |
Check out all 10 series details on Deemples now!
CAERUS TROPHY 2023 SERIES #1On Sun, 29-01-2023 08:00 AM
at Amverton Cove Golf & Island Resort
CAERUS TROPHY 2023 SERIES #2 On Sun, 19-02-2023 08:00 AM
at Kota Seriemas Golf & Country Club
CAERUS TROPHY 2023 SERIES #3 On Sun, 14-05-2023 08:00 AM
at Kelab Golf Seri Selangor
CAERUS TROPHY 2023 SERIES #4 On Sun, 18-06-2023 08:00 AM
at Clearwater Sanctuary Golf Resort
CAERUS TROPHY 2023 SERIES #5 On Sun, 23-07-2023 08:00 AM
at Senibong Golf Club
CAERUS TROPHY 2023 SERIES #6 On Sun, 20-08-2023 08:00 AM
at Mahkota Golf & Country Club
CAERUS TROPHY 2023 SERIES #7 On Sat, 16-09-2023 08:00 AM
at Kelab Golf Seri Selangor
CAERUS TROPHY 2023 SERIES #8 On Sun, 15-10-2023 08:00 AM
at Staffield Country Resort
CAERUS TROPHY 2023 SERIES #9 On Sun, 12-11-2023 08:00 AM
at Bukit Beruntung Golf & Country Club
CAERUS TROPHY 2023 GRAND FINAL On Sun, 17-12-2023 08:00 AM
at Tropicana Golf & Country Resort